Apartments for Rent
ALL PRICES BELOW INCLUDE HEAT, HOT WATER, AND COOKING GAS.
AVAILABLE UNITS & RATES
UPDATED: 11/26/2024
UNIT TYPE | PRICE | AVAILABILITY |
JR. 1 BR (STUDIO STYLE) | $1350 | AFTER MAY 01, 2025 |
STANDARD 1 BR | $1585 | AFTER MAY 01, 2025 |
STANDARD 2BR | $1895 | AFTER MAY 01, 2025 |
ALTERNATE 2BR | $1895 | AFTER MAY 01, 2025 |
DELUXE 2BR | $1920 | AFTER MAY 01, 2025 |
Fountainhead Property Management Office: 203-932-3138